LENOVO V15 Gen5 83GWS01200 15,6″ i5-13420H 16GB SSD1TB W11P EDU
Effettua il login o registrati per visualizzare i prezzi.
il laptop Lenovo V15 Gen 5 affronta le applicazioni impegnative e il multitasking con facilità. I doppi slot di memoria assicurano tempi di caricamento rapidi e nessun problema di archiviazione. Inoltre, aumenta la produttività a portata di mano: basta premere il tasto Copilot dedicato per connetterti con l’assistenza basata sull’AI in Windows 11 Pro.Conveniente ed elegante
Il laptop Lenovo V15 Gen 5 da 38,1 cm (15? Intel) è adatto alle aziende attente al budget, bilanciando convenienza ed efficienza. Presenta anche materiali riciclati nei componenti principali come l’adattatore di alimentazione e l’involucro della batteria. Oltre alle sue prestazioni strepitose, ha anche un aspetto perfetto. Il suo design elegante permette di adattarsi perfettamente a qualsiasi ambiente professionale.
Did you like this product? Add to favorites now and follow the product.
Descrizione
| GENERALI | |
|---|---|
| Model | 83GWS01200 |
| PERFORMANCE | |
| Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Italian |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | Windows 11 Pro Edu, IT |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB Power Delivery (20V only) and DisplayPort 1.2 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 ErP Lot 6/26 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.









Recensioni
Ancora non ci sono recensioni.