ALL IN ONE ASUS Expertcenter Bianco 23,8″ i7-13620H 16GB SSD512GB e W11P
Accesso richiesto:
Effettua il login o registrati per visualizzare i prezzi.
Effettua il login o registrati per visualizzare i prezzi.
ALL IN ONE ASUS Expertcenter P440VAESK-WPC005X Bianco 23,8″ i7-13620H 16GB SSD512GB Tastiera Mouse W11P
Did you like this product? Add to favorites now and follow the product.
Aggiungi alla lista dei Preferiti
Aggiungi alla lista dei Preferiti
Descrizione
| Caratteristiche | |
|---|---|
| Part No | 90PT03X7-M01J60 |
| Sales Model Name | P440VAESK-WPC005X |
| EAN Code | 4711387968086 |
| UPC Code | 197105968080 |
| WEEE | 6.852 |
| BASE UNIT | VSPT03X4-BU0220 |
| ID Color | White |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle (H/V) | 178/178 |
| Response time (Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| On board processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® UHD Graphics |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Easy Upgrade | Not available |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slot |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers |
| Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.6 x 1.7 ~ 21.0 cm (21.30″ x 16.38″ x 0.67″ ~ 8.27″) |
| Weight | 06.90 kg (15.21 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) |
| Antivirus | McAfee® 30 days free trial |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | MyASUS ASUS Business Manager AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| Included in the box | Wireless sandstone white keyboard Wireless optical mouse |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 REACH RoHS |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | ACX11-005500PT//1Y Extension ACX13-007410PT//1Y Extension; 3Y OnSite Service(Next Business Day)*upgrade *If you would like to know the details, please contact your sales teams. |
| Sustainable Material_Rear cover | 65% PCR recycled plastic rear cover |
| Sustainable Material_Base cover | 65% PCR recycled plastic base cover |
| Sustainable Material_Total PCR recycled plastic | 55% |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.








Recensioni
Ancora non ci sono recensioni.